- -25,46%
Condizioni di vendità
Spedizioni
Gestione resi
| Telaio | Full Integratted Battery, Aluminium 6061, 12x148 Boost, Horst Link 4, Wheel travel: 160 mm | |
| Forcella | FOX 36 FLOAT AWL HD Sport 29, 150mm, 15QRx110 Boost, 1.5T, 68HT, 44mm rake | |
| Ammortizzatore | FOX Float Rhythm, LSR, Evol LV, 230 x 57,5 | |
| Serie sterzo | Acros AZX-589 ZS56 blocklock 150º |
| Motore | Bosch Performance Line CX38, 5gen, Smart System | |
| Batteria | Bosch PowerTube 800 | |
| Display | Bosch Purion 200 |
| Deragliatore Posteriore | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
| Maniglie cambiano | Shimano Deore 6100 Speed Rapidfire Plus 12-Speed | |
| Guarnitura | FSA Bosch Direct Mount Chainring 34t CL55 12-Speed, Crankset 320 165mm | |
| Cassette | Shimano Deore 6100 10-51T |
| Frenos | Shimano MT520 hydraulic disc 4-Piston, 203mm |
| Pneumatici | Maxxis Front: 29 x 2.5 Assegai, Rear: 29 x 2.4 Minion DHR II | |
| Mozzo | Megamo Hubs, Front axle 15 x 110 mm, Rear axle 12 x 148 mm BOOST EBIKE+ | |
| Ruote | Megamo 29 SL 30 ASY - Micro, 30 mm Tubeless ready Aluminium rim |
| Manubrio | Megamo Alloy Butted 31,8 x 780 mm, 12 mm Rise, 6º Back Sweep | |
| Stelo | Megamo 3D Forged Alloy, ±7º Rise, S size 60 mm / M size 60 mm / L size 70 mm | |
| Reggisella | Megamo Ø 31,6mm telescopic seat post, remote adjustment S size 125 mm Drop / M size 150 mm Drop / L size 170 mm Drop | |
| Sede | Fizik Terra Aidon X5 |
*egamo si riserva il diritto di modificare qualsiasi componente, se necessario con uno di pari valore, senza preavviso. |
Scheda dati
Riferimenti specifici